Every FA Cup Final result

Last Updated on November 8, 2025 by author
The Football Association Challenge Cup, known universally as the FA Cup, is not just a football tournament; it is a piece of living history. As the oldest national football competition in the world, its final results are etched into the very fabric of English sport. For fans, players, and clubs, lifting the iconic trophy represents the culmination of a journey filled with drama, passion, and the ever-present potential for a fairy-tale upset.
This article provides the definitive guide to every FA Cup Final result, from the very first final in 1872 to the most recent showdown in 2025. We will trace the competition’s evolution, celebrate its most successful clubs, and relive the iconic moments that have made the FA Cup final a cherished fixture in the global sporting calendar.
The FA Cup: A Pillar of Football Heritage
The FA Cup was first held in the 1871–72 season, introducing a knockout format that was revolutionary for its time. What sets it apart even today is its inclusivity; clubs from the top ten levels of the English football league system are eligible to compete, allowing small, semi-professional teams to dream of facing top-flight giants on the hallowed Wembley turf.
The final itself has traditionally served as the spectacular finale to the English football season. While the early finals were held at various grounds like the Kennington Oval and Crystal Palace, the match became synonymous with Wembley Stadium from 1923 onward, creating an aura and prestige that is unmatched. The competition has witnessed the rise of professional football, survived two World Wars, and evolved with the introduction of penalty shoot-outs in 1999 to decide drawn finals.
The Complete List of FA Cup Final Results (1872-2025)
The following table chronicles every FA Cup Final, offering a window into over a century of football history. Key details are included, such as replays (for drawn finals before 1999), extra time (AET), and penalty shoot-outs (PKs).
- Italics denote a team from outside the top division at the time of their victory.
- (R) indicates a replay was required after a draw.
- † indicates the match was decided by a penalty shoot-out.
| Season | Winners | Score | Runners-up | Venue |
| 1871–72 | Wanderers | 1–0 | Royal Engineers | Kennington Oval |
| 1872–73 | Wanderers | 2–0 | Oxford University | Lillie Bridge |
| 1873–74 | Oxford University | 2–0 | Royal Engineers | Kennington Oval |
| 1874–75 | Royal Engineers | 2–0 (R) | Old Etonians | Kennington Oval |
| 1875–76 | Wanderers | 3–0 (R) | Old Etonians | Kennington Oval |
| 1876–77 | Wanderers | 2–1 * | Oxford University | Kennington Oval |
| 1877–78 | Wanderers | 3–1 | Royal Engineers | Kennington Oval |
| 1878–79 | Old Etonians | 1–0 | Clapham Rovers | Kennington Oval |
| 1879–80 | Clapham Rovers | 1–0 | Oxford University | Kennington Oval |
| 1880–81 | Old Carthusians | 3–0 | Old Etonians | Kennington Oval |
| 1881–82 | Old Etonians | 1–0 | Blackburn Rovers | Kennington Oval |
| 1882–83 | Blackburn Olympic | 2–1 * | Old Etonians | Kennington Oval |
| 1883–84 | Blackburn Rovers | 2–1 | Queen’s Park | Kennington Oval |
| 1884–85 | Blackburn Rovers | 2–0 | Queen’s Park | Kennington Oval |
| 1885–86 | Blackburn Rovers | 2–0 (R) | West Bromwich Albion | Racecourse Ground |
| 1886–87 | Aston Villa | 2–0 | West Bromwich Albion | Kennington Oval |
| 1887–88 | West Bromwich Albion | 2–1 | Preston North End | Kennington Oval |
| 1888–89 | Preston North End | 3–0 | Wolverhampton Wanderers | Kennington Oval |
| 1889–90 | Blackburn Rovers | 6–1 | The Wednesday | Kennington Oval |
| 1890–91 | Blackburn Rovers | 3–1 | Notts County | Kennington Oval |
| 1891–92 | West Bromwich Albion | 3–0 | Aston Villa | Kennington Oval |
| 1892–93 | Wolverhampton Wanderers | 1–0 | Everton | Fallowfield Stadium |
| 1893–94 | Notts County | 4–1 | Bolton Wanderers | Goodison Park |
| 1894–95 | Aston Villa | 1–0 | West Bromwich Albion | Crystal Palace |
| 1895–96 | The Wednesday | 2–1 | Wolverhampton Wanderers | Crystal Palace |
| 1896–97 | Aston Villa | 3–2 | Everton | Crystal Palace |
| 1897–98 | Nottingham Forest | 3–1 | Derby County | Crystal Palace |
| 1898–99 | Sheffield United | 4–1 | Derby County | Crystal Palace |
| 1899–1900 | Bury | 4–0 | Southampton | Crystal Palace |
| 1900–01 | Tottenham Hotspur | 3–1 (R) | Sheffield United | Crystal Palace |
| 1901–02 | Sheffield United | 2–1 (R) | Southampton | Crystal Palace |
| 1902–03 | Bury | 6–0 | Derby County | Crystal Palace |
| 1903–04 | Manchester City | 1–0 | Bolton Wanderers | Crystal Palace |
| 1904–05 | Aston Villa | 2–0 | Newcastle United | Crystal Palace |
| 1905–06 | Everton | 1–0 | Newcastle United | Crystal Palace |
| 1906–07 | The Wednesday | 2–1 | Everton | Crystal Palace |
| 1907–08 | Wolverhampton Wanderers | 3–1 | Newcastle United | Crystal Palace |
| 1908–09 | Manchester United | 1–0 | Bristol City | Crystal Palace |
| 1909–10 | Newcastle United | 2–0 (R) | Barnsley | Crystal Palace |
| 1910–11 | Bradford City | 1–0 (R) | Newcastle United | Crystal Palace |
| 1911–12 | Barnsley | 1–0 * | West Bromwich Albion | Crystal Palace |
| 1912–13 | Aston Villa | 1–0 | Sunderland | Crystal Palace |
| 1913–14 | Burnley | 1–0 | Liverpool | Crystal Palace |
| 1914–15 | Sheffield United | 3–0 | Chelsea | Old Trafford |
| 1920–21 | Tottenham Hotspur | 1–0 | Wolverhampton Wanderers | Stamford Bridge |
| 1921–22 | Huddersfield Town | 1–0 | Preston North End | Stamford Bridge |
| 1922–23 | Bolton Wanderers | 2–0 | West Ham United | Wembley Stadium |
| 1923–24 | Newcastle United | 2–0 | Aston Villa | Wembley Stadium |
| 1924–25 | Sheffield United | 1–0 | Cardiff City | Wembley Stadium |
| 1925–26 | Bolton Wanderers | 1–0 | Manchester City | Wembley Stadium |
| 1926–27 | Cardiff City | 1–0 | Arsenal | Wembley Stadium |
| 1927–28 | Blackburn Rovers | 3–1 | Huddersfield Town | Wembley Stadium |
| 1928–29 | Bolton Wanderers | 2–0 | Portsmouth | Wembley Stadium |
| 1929–30 | Arsenal | 2–0 | Huddersfield Town | Wembley Stadium |
| 1930–31 | West Bromwich Albion | 2–1 | Birmingham | Wembley Stadium |
| 1931–32 | Newcastle United | 2–1 | Arsenal | Wembley Stadium |
| 1932–33 | Everton | 3–0 | Manchester City | Wembley Stadium |
| 1933–34 | Manchester City | 2–1 | Portsmouth | Wembley Stadium |
| 1934–35 | Sheffield Wednesday | 4–2 | West Bromwich Albion | Wembley Stadium |
| 1935–36 | Arsenal | 1–0 | Sheffield United | Wembley Stadium |
| 1936–37 | Sunderland | 3–1 | Preston North End | Wembley Stadium |
| 1937–38 | Preston North End | 1–0 * | Huddersfield Town | Wembley Stadium |
| 1938–39 | Portsmouth | 4–1 | Wolverhampton Wanderers | Wembley Stadium |
| 1945–46 | Derby County | 4–1 * | Charlton Athletic | Wembley Stadium |
| 1946–47 | Charlton Athletic | 1–0 * | Burnley | Wembley Stadium |
| 1947–48 | Manchester United | 4–2 | Blackpool | Wembley Stadium |
| 1948–49 | Wolverhampton Wanderers | 3–1 | Leicester City | Wembley Stadium |
| 1949–50 | Arsenal | 2–0 | Liverpool | Wembley Stadium |
| 1950–51 | Newcastle United | 2–0 | Blackpool | Wembley Stadium |
| 1951–52 | Newcastle United | 1–0 | Arsenal | Wembley Stadium |
| 1952–53 | Blackpool | 4–3 | Bolton Wanderers | Wembley Stadium |
| 1953–54 | West Bromwich Albion | 3–2 | Preston North End | Wembley Stadium |
| 1954–55 | Newcastle United | 3–1 | Manchester City | Wembley Stadium |
| 1955–56 | Manchester City | 3–1 | Birmingham City | Wembley Stadium |
| 1956–57 | Aston Villa | 2–1 | Manchester United | Wembley Stadium |
| 1957–58 | Bolton Wanderers | 2–0 | Manchester United | Wembley Stadium |
| 1958–59 | Nottingham Forest | 2–1 | Luton Town | Wembley Stadium |
| 1959–60 | Wolverhampton Wanderers | 3–0 | Blackburn Rovers | Wembley Stadium |
| 1960–61 | Tottenham Hotspur | 2–0 | Leicester City | Wembley Stadium |
| 1961–62 | Tottenham Hotspur | 3–1 | Burnley | Wembley Stadium |
| 1962–63 | Manchester United | 3–1 | Leicester City | Wembley Stadium |
| 1963–64 | West Ham United | 3–2 | Preston North End | Wembley Stadium |
| 1964–65 | Liverpool | 2–1 * | Leeds United | Wembley Stadium |
| 1965–66 | Everton | 3–2 | Sheffield Wednesday | Wembley Stadium |
| 1966–67 | Tottenham Hotspur | 2–1 | Chelsea | Wembley Stadium |
| 1967–68 | West Bromwich Albion | 1–0 * | Everton | Wembley Stadium |
| 1968–69 | Manchester City | 1–0 | Leicester City | Wembley Stadium |
| 1969–70 | Chelsea | 2–1 * | Leeds United | Wembley Stadium |
| 1970–71 | Arsenal | 2–1 * | Liverpool | Wembley Stadium |
| 1971–72 | Leeds United | 1–0 | Arsenal | Wembley Stadium |
| 1972–73 | Sunderland | 1–0 | Leeds United | Wembley Stadium |
| 1973–74 | Liverpool | 3–0 | Newcastle United | Wembley Stadium |
| 1974–75 | West Ham United | 2–0 | Fulham | Wembley Stadium |
| 1975–76 | Southampton | 1–0 | Manchester United | Wembley Stadium |
| 1976–77 | Manchester United | 2–1 | Liverpool | Wembley Stadium |
| 1977–78 | Ipswich Town | 1–0 | Arsenal | Wembley Stadium |
| 1978–79 | Arsenal | 3–2 | Manchester United | Wembley Stadium |
| 1979–80 | West Ham United | 1–0 | Arsenal | Wembley Stadium |
| 1980–81 | Tottenham Hotspur | 3–2 * | Manchester City | Wembley Stadium |
| 1981–82 | Tottenham Hotspur | 1–1 * | Queens Park Rangers | Wembley Stadium |
| 1982–83 | Manchester United | 2–2 * | Brighton & Hove Albion | Wembley Stadium |
| 1983–84 | Everton | 2–0 | Watford | Wembley Stadium |
| 1984–85 | Manchester United | 1–0 * | Everton | Wembley Stadium |
| 1985–86 | Liverpool | 3–1 | Everton | Wembley Stadium |
| 1986–87 | Coventry City | 3–2 * | Tottenham Hotspur | Wembley Stadium |
| 1987–88 | Wimbledon | 1–0 | Liverpool | Wembley Stadium |
| 1988–89 | Liverpool | 3–2 * | Everton | Wembley Stadium |
| 1989–90 | Manchester United | 3–3 * | Crystal Palace | Wembley Stadium |
| 1990–91 | Tottenham Hotspur | 2–1 * | Nottingham Forest | Wembley Stadium |
| 1991–92 | Liverpool | 2–0 | Sunderland | Wembley Stadium |
| 1992–93 | Arsenal | 1–1 * | Sheffield Wednesday | Wembley Stadium |
| 1993–94 | Manchester United | 4–0 | Chelsea | Wembley Stadium |
| 1994–95 | Everton | 1–0 | Manchester United | Wembley Stadium |
| 1995–96 | Manchester United | 1–0 | Liverpool | Wembley Stadium |
| 1996–97 | Chelsea | 2–0 | Middlesbrough | Wembley Stadium |
| 1997–98 | Arsenal | 2–0 | Newcastle United | Wembley Stadium |
| 1998–99 | Manchester United | 2–0 | Newcastle United | Wembley Stadium |
| 1999–2000 | Chelsea | 1–0 | Aston Villa | Wembley Stadium |
| 2000–01 | Liverpool | 2–1 | Arsenal | Millennium Stadium |
| 2001–02 | Arsenal | 2–0 | Chelsea | Millennium Stadium |
| 2002–03 | Arsenal | 1–0 | Southampton | Millennium Stadium |
| 2003–04 | Manchester United | 3–0 | Millwall | Millennium Stadium |
| 2004–05 | Arsenal | 0–0 * † | Manchester United | Millennium Stadium |
| 2005–06 | Liverpool | 3–3 * † | West Ham United | Millennium Stadium |
| 2006–07 | Chelsea | 1–0 * | Manchester United | Wembley Stadium |
| 2007–08 | Portsmouth | 1–0 | Cardiff City | Wembley Stadium |
| 2008–09 | Chelsea | 2–1 | Everton | Wembley Stadium |
| 2009–10 | Chelsea | 1–0 | Portsmouth | Wembley Stadium |
| 2010–11 | Manchester City | 1–0 | Stoke City | Wembley Stadium |
| 2011–12 | Chelsea | 2–1 | Liverpool | Wembley Stadium |
| 2012–13 | Wigan Athletic | 1–0 | Manchester City | Wembley Stadium |
| 2013–14 | Arsenal | 3–2 * | Hull City | Wembley Stadium |
| 2014–15 | Arsenal | 4–0 | Aston Villa | Wembley Stadium |
| 2015–16 | Manchester United | 2–1 * | Crystal Palace | Wembley Stadium |
| 2016–17 | Arsenal | 2–1 | Chelsea | Wembley Stadium |
| 2017–18 | Chelsea | 1–0 | Manchester United | Wembley Stadium |
| 2018–19 | Manchester City | 6–0 | Watford | Wembley Stadium |
| 2019–20 | Arsenal | 2–1 | Chelsea | Wembley Stadium |
| 2020–21 | Leicester City | 1–0 | Chelsea | Wembley Stadium |
| 2021–22 | Liverpool | 0–0 * † | Chelsea | Wembley Stadium |
| 2022–23 | Manchester City | 2–1 | Manchester United | Wembley Stadium |
| 2023–24 | Manchester United | 2–1 | Manchester City | Wembley Stadium |
| 2024–25 | Crystal Palace | 1–0 | Manchester City | Wembley Stadium |
Historical Highlights and Defining Eras
The list of results is more than just numbers; it tells the story of English football.
- The Amateur Beginnings (1870s-1883): The early years were dominated by teams of wealthy amateurs from the South of England, like the Wanderers, who won five of the first seven finals. This era ended in 1883 when Blackburn Olympic became the first Northern club to win the cup, signaling a shift in the sport’s geography and culture.
- The Rise of the North and Professionalism: Blackburn Rovers then began a period of Northern dominance, winning the cup five times between 1884 and 1891. This coincided with the advent of professionalism and the formation of the Football League in 1888.
- The “Ironside” Final and Wembley’s Birth: The 1923 final between Bolton Wanderers and West Ham United was the first to be held at the newly built Wembley Stadium. It became immortalized as the “White Horse Final” after a policeman on a white horse helped clear thousands of overflow spectators from the pitch.
- The Giant-Killers: The FA Cup’s magic is defined by its upsets. In 1901, Tottenham Hotspur of the Southern League defeated Sheffield United of the Football League, becoming the only non-League club to win the cup since the League’s formation. More recently, in 2013, Wigan Athletic achieved a stunning victory over Manchester City. The 1970s were a golden era for second-tier winners, with Sunderland (1973), Southampton (1976), and West Ham United (1980) all claiming glory.
- The Matthews Final (1953): One of the most famous finals of all time saw Stanley Matthews’ Blackpool defeat Bolton Wanderers 4-3 after being 3-1 down, a match celebrated for the individual brilliance of the winger, then aged 38.
- The Crazy Gang vs. The Culture Club (1988): In one of the biggest shocks in final history, Wimbledon, the unfancied “Crazy Gang,” defeated the mighty Liverpool 1-0.
- The Gerrard Final (2006): Liverpool’s Steven Gerrard scored a spectacular 35-yard equalizer in the 91st minute to force extra time against West Ham United, with Liverpool eventually winning on penalties.
The 2025 FA Cup Final: Crystal Palace Makes History
The 2025 FA Cup final was a historic match that saw Crystal Palace defeat the formidable Manchester City 1-0 to claim their first-ever major trophy.
For Palace, this was a moment of ultimate triumph. After previous final defeats in 1990 and 2016, they finally secured the trophy in their third attempt. The decisive moment came in the 16th minute when winger Eberechi Eze volleyed home a cross from Daniel Muñoz, who was later named Player of the Match. The victory was sealed by a heroic first-half penalty save from goalkeeper Dean Henderson, who denied Manchester City’s Omar Marmoush.
For Manchester City, this result marked a disappointing end to the season, making them the tenth team in history to lose consecutive FA Cup finals. The victory earned Crystal Palace a place in European competition for the first time in the club’s history.
Clubs with the Most FA Cup Wins
The history of the FA Cup is also a story of dynasties and perennial contenders. The table below showcases the most successful clubs in the competition’s long history.
| Club | Total Wins | Most Recent Win |
| Arsenal | 14 | 2020 |
| Manchester United | 13 | 2024 |
| Chelsea | 8 | 2018 |
| Liverpool | 8 | 2022 |
| Tottenham Hotspur | 8 | 1991 |
| Manchester City | 7 | 2023 |
| Aston Villa | 7 | 1957 |
| Newcastle United | 6 | 1955 |
| Blackburn Rovers | 6 | 1928 |
The Enduring Magic of the Cup
From the Wanderers’ first victory in 1872 to Crystal Palace’s emotional win in 2025, the FA Cup final has provided over 150 years of unforgettable drama. It is a competition where history is tangible, where legends are born, and where, on any given day, the underdog can have its moment. The complete list of results is a chronicle of this enduring magic, a testament to the passion and unpredictability that makes football the world’s most beloved game. The story is far from over, and fans will eagerly await the next chapter in this glorious competition.
June 11, 2026
June 11, 2026
December 18, 2025
December 18, 2025
December 18, 2025
January 31, 2026
January 29, 2026
June 11, 2026
June 11, 2026
June 11, 2026
January 18, 2026
January 17, 2026
January 17, 2026
January 14, 2026
January 5, 2026
January 4, 2026
June 8, 2026
June 8, 2026
June 7, 2026
January 14, 2026
January 3, 2026
January 1, 2026

